Cheapest Car Insurance Quotes in Louisiana (2026)
Allstate has the cheapest car insurance in Louisiana, at $298 per month for a full coverage policy. Compare quotes from top Louisiana insurance companies and start saving in minutes.
Allstate has the cheapest car insurance in Louisiana, at $298 per month for full coverage. Compare quotes from top Louisiana insurance companies and start saving in minutes.
Find Cheap Auto Insurance Quotes in Louisiana
Save money on car insurance in Louisiana
If you haven’t shopped for car insurance in a while, you’re not alone.
But comparing rates can take minutes and could save you more than $1,200 per year in Kentucky.
Find InsurersCheapest full coverage car insurance in Louisiana: Allstate
Louisiana drivers can typically save the most money on full coverage car insurance with Allstate and USAA.
- Allstate offers the biggest savings for most Louisiana residents. Full coverage from Allstate costs $298 per month, which is an average savings of 9% compared to the Louisiana average. It's also $13 per month less than the second-cheapest option, Farm Bureau.
- USAA offers even bigger savings for drivers that qualify. Its average price for full coverage is $210 per month.
- Louisiana drivers can also save money with Farm Bureau. Its rates aren't much higher than Allstate's, but it offers much better customer service. If you ever need to file a claim, choosing a company with good customer service could make the experience less stressful.
Find Cheap Auto Insurance Quotes in Louisiana
Which companies offer the biggest savings on full coverage insurance in Louisiana?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Allstate | $298 | 9% savings |
| Farm Bureau | $312 | 5% savings |
| State Farm | $319 | 2% savings |
| USAA* | $210 | 36% savings |
*USAA is only available to current and former military members and their families.
Think you're paying too much for car insurance? You're probably not alone, as car insurance rates across Louisiana went up by 26% between 2021 and 2026.
But you can still save by choosing the right company. While Allstate, Farm Bureau and USAA have the cheapest rates for most people in Louisiana, State Farm's rates have been much more stable.
State Farm has raised rates by an average of 13% over the last five years, a much smaller increase than Allstate (33%), USAA (38%) or Farm Bureau (75%). This goes to show how important it is to shop around for quotes each year.
Just because a company offers the cheapest rates today doesn't mean it will be the best choice when it's time to renew your policy.
Data-powered research on LA car insurance |
|---|
Cheapest liability car insurance in Louisiana: Allstate
Allstate offers the biggest savings on minimum liability insurance in Louisiana.
Allstate charges just $74 per month for minimum liability insurance, on average. That's a savings of around $27 per month compared to the Louisiana average.
What companies offer the biggest savings on minimum coverage car insurance in Louisiana?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Allstate | $74 | 27% savings |
| Progressive | $83 | 18% savings |
| USAA* | $80 | 21% savings |
*USAA is only available to current and former military members and their families.
Find Cheap Auto Insurance Quotes in Louisiana
Best rates on Louisiana car insurance for teen drivers: Allstate and Safeway
- Allstate is the cheapest option in Louisiana for teens. A minimum liability policy from Allstate costs around $253 per month for an 18-year-old driver. That's a savings of around 25% compared to the Louisiana average.
- However, teens looking for full coverage policies are better off with Safeway, which offers rates around $795 per month. That's a savings of 21% compared to the state average and $89 per month less than Allstate.
- Louisiana teens who are serving in the military or have parents who served or may be able to get cheaper car insurance through USAA. Full coverage policies cost an average of $520 per month, and liability only coverage costs an average of $219 per month.
Which companies offer the biggest savings on auto insurance for Louisiana teens?
Minimum coverage
Full coverage
Company | Liability only | % from state avg. |
|---|---|---|
| Allstate | $253 | 25% savings |
| Geico | $308 | 9% savings |
| USAA* | $219 | 35% savings |
*USAA is only available to current and former military members and their families.
An 18-year-old driver in Louisiana pays more than three times as much for car insurance as a 30-year-old driver. Younger drivers pay much more for car insurance because they don't have as much experience behind the wheel. This means they're typically more likely to get into accidents.
Car insurance savings hacks for Louisiana teens
The best way for young drivers to save money on car insurance is to share a policy with an older driver, like a parent or sibling. A shared policy is typically much less expensive than buying a policy by yourself.
Louisiana teens can save a lot of money just by shopping around for multiple quotes. There's a difference of $887 per month between the most and least expensive full coverage quotes for teens in Louisiana. That's an entire monthly car payment for some people.
It's also smart to look into safe driving programs. Many companies, including Allstate, Geico, State Farm and USAA, offer discounts if you allow them to track your driving behavior using a mobile app or a device you plug into your car. If you practice safe driving habits, you could save up to 40% on your car insurance with some programs.
However, some programs will raise your rates if you have bad driving habits, such as speeding or driving late at night. So make sure to choose a program that best fits your lifestyle.
Cheapest insurance in Louisiana after a speeding ticket: Farm Bureau
Farm Bureau has the most affordable insurance quotes in Louisiana for people with a recent speeding ticket. A full coverage policy from Farm Bureau costs $312 per month after one speeding ticket. That's a savings of 22% compared to the state average.
Which companies offer the biggest savings on auto insurance in Louisiana after a ticket?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Farm Bureau | $312 | 22% savings |
| State Farm | $339 | 15% savings |
| Safeway | $347 | 13% savings |
| Allstate | $388 | 3% savings |
| USAA* | $270 | 33% savings |
*USAA is only available to current and former military members and their families.
Car insurance rates in Louisiana go up by an average of 23% after a single speeding ticket. That's an average increase of $74 per month for a full coverage policy.
Cheap car insurance quotes in Louisiana after an accident: Farm Bureau
Farm Bureau offers the cheapest quotes for Louisiana after an accident, at $312 per month for full coverage. Choosing Farm Bureau could save you around 31% compared to the state average.
Which companies offer the biggest savings on car insurance in Louisiana after an accident?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Farm Bureau | $312 | 31% savings |
| State Farm | $319 | 29% savings |
| Safeway | $422 | 6% savings |
| USAA* | $307 | 32% savings |
*USAA is only available to current and former military members and their families.
Drivers in Louisiana with an accident on their records pay 38% more for car insurance than those with clean records.
You don't have to worry about switching car insurance companies right away after an accident. Your rates won't go up until your current policy is up for renewal. But any quotes you get beforehand will probably be higher than what you're paying now.
Instead, wait until your current company sends your renewal notice with your new rates. Then, you should get quotes from multiple companies to find the best price.
Cheapest in Louisiana for teens with a ticket or accident: Allstate
Allstate is the best insurance company for young drivers with a speeding ticket on their records, while Farm Bureau is the best for teens after an accident.
- Speeding ticket: Allstate charges teens around $336 for a minimum liability policy after one ticket. That's a savings of around 21% compared to the Louisiana average.
- Accident: After an accident, minimum liability insurance from Farm Bureau costs $358 per month for an 18-year-old driver. Choosing Farm Bureau could save you 23% compared to the state average.
Who offers the biggest savings for Louisiana teens after a ticket or crash?
Speeding ticket
Accident
Company | Monthly rate | % from state avg. |
|---|---|---|
| Allstate | $336 | 21% savings |
| Farm Bureau | $358 | 16% savings |
| Safeway | $388 | 9% savings |
| State Farm | $416 | 3% savings |
| USAA* | $370 | 13% savings |
*USAA is only available to current and former military members and their families.
On average, car insurance quotes in Louisiana go up by 26% for young drivers after a single speeding ticket. A recent accident will raise your rates by around 36%.
Cheapest Louisiana car insurance quotes after a DUI: Farm Bureau
Farm Bureau is the cheapest company for Louisiana drivers with a DUI citation. At $312 per month for full coverage, choosing Farm Bureau could save you 39% after a DUI in Louisiana, compared to the state average.
Which companies offer the biggest savings on DUI car insurance in Louisiana?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Farm Bureau | $312 | 39% savings |
| Progressive | $381 | 25% savings |
| Allstate | $388 | 24% savings |
| USAA* | $419 | 18% savings |
*USAA is only available to current and former military members and their families.
A DUI or DWI in Louisiana will raise your rates by an average of 55%.
In addition, Louisiana drivers may need SR-22 insurance after a DUI. Insurance companies typically charge between $15 and $50 to file an SR-22 form on your behalf. That's on top of any increase in your car insurance rates.
Cheap car insurance in Louisiana for drivers with poor credit: Allstate
Allstate has the most affordable quotes for Louisiana drivers with bad credit. A full coverage policy from Allstate costs around $298 per month, which is a 57% savings compared to the state average.
Which companies offer the biggest savings on car insurance for people with bad credit?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Allstate | $298 | 57% savings |
| Safeway | $340 | 51% savings |
| Progressive | $577 | 16% savings |
| Geico | $603 | 12% savings |
| USAA* | $339 | 51% savings |
*USAA is only available to current and former military members and their families.
Your credit score doesn't affect your ability to drive safely. But insurance companies believe that drivers with poor credit are more likely to make a claim. As a result, drivers with bad credit pay $360 more per month for car insurance in Louisiana than those with good credit.
Tips for saving on Louisiana car insurance with a bad credit score
-
Compare quotes from multiple companies. There's a whopping $1,260 per month difference between the most and least expensive companies in Louisiana for people with poor credit. That's an entire month's rent for some people.
Each company calculates rates differently, and the cheapest company overall may not have the best rates for you. So it's important to shop around for multiple quotes to find the most affordable option.
- Bundle your auto insurance with your home or renters policy. Bundling discounts are typically some of the largest discounts you can get, with some companies offering up to 23% off between both policies.
-
Sign up for a safe driving program. Many companies offer a discount if you allow them to track your driving habits using a mobile app or a device you plug into your car. If you practice safe driving habits, such as staying under the speed limit and avoiding late-night driving, you could save up to 40% with some companies.
For example, you'll get a discount of 10% when you sign up for Allstate's DriveWise Program. Then, you can earn up to 40% off your car insurance bill for practicing safe driving habits. Just be careful, because your rates could also go up if you're a risky driver.
Best car insurance in Louisiana
USAA has the best-rated auto insurance in Louisiana.
USAA has a reputation for excellent customer service. It also offers affordable car insurance quotes in Louisiana. However, USAA car insurance is only available to military members, veterans and their families.
State Farm and Farm Bureau are the best choices for drivers who can't get USAA. Both companies offer reliable customer service, but Farm Bureau typically has cheaper rates.
Top insurance companies in Louisiana
Company |
Editor's rating
|
J.D. Power
|
AM Best
|
|---|---|---|---|
| USAA | 4.5 out of 5 | 735 | A++ |
| State Farm | 4.5 out of 5 | 650 | A++ |
| Farm Bureau | 4.5 out of 5 | 645 | A |
| AAA | 3.5 out of 5 | 652 | A+ |
| Geico | 3.0 out of 5 | 645 | A++ |
Safeway does not have a J.D. Power rating.
Car insurance savings in Louisiana by city
Allstate offers the biggest savings in nearly one-third of Louisiana cities, including New Orleans and Baton Rouge.
Safeway is typically cheapest in rural northern and central Louisiana, while Farm Bureau tends to offer the best rates in rural southern and Acadiana regions.
Drivers in Hornbeck have the cheapest auto insurance in Louisiana, while New Orleans residents pay the most.
People living in Hornbeck, a small town near the Texas border, pay around $262 per month for a full coverage policy.
Auto insurance in New Orleans costs almost twice as much, at $523 per month. Car insurance rates are generally more expensive in larger cities, where there's more traffic and car theft.
Find Cheap Auto Insurance Quotes in Louisiana
Louisiana car insurance rates for full coverage
City | Avg. rate | Cheapest company | Avg. savings |
|---|---|---|---|
| Abbeville | $308 | Allstate | -14% |
| Abita Springs | $317 | Farm Bureau | -17% |
| Acme | $302 | Safeway | -14% |
| Addis | $374 | Allstate | -20% |
| Aimwell | $289 | Farm Bureau | -11% |
| Akers | $345 | Allstate | -13% |
| Albany | $344 | Allstate | -13% |
| Alexandria | $361 | Farm Bureau | -16% |
| Ama | $353 | Allstate | -19% |
| Amelia | $300 | Farm Bureau | -22% |
| Amite City | $331 | Safeway | -11% |
| Anacoco | $266 | Progressive | -10% |
| Angie | $326 | Safeway | -20% |
| Angola | $342 | Safeway | -15% |
| Arabi | $506 | Allstate | -35% |
| Arcadia | $266 | Safeway | -12% |
| Archibald | $327 | Safeway | -24% |
| Arnaudville | $333 | Allstate | -17% |
| Ashland | $286 | Progressive | -16% |
| Athens | $275 | Safeway | -12% |
| Atlanta | $287 | Safeway | -18% |
| Avery Island | $313 | Allstate | -15% |
| Avondale | $444 | Allstate | -35% |
| Baker | $384 | Safeway | -23% |
| Baldwin | $294 | Farm Bureau | -19% |
| Ball | $342 | Farm Bureau | -19% |
| Banks Springs | $305 | Safeway | -22% |
| Barataria | $398 | State Farm | -14% |
| Barksdale AFB | $277 | Progressive | -8% |
| Basile | $320 | Farm Bureau | -17% |
| Baskin | $286 | Safeway | -14% |
| Bastrop | $297 | Safeway | -16% |
| Batchelor | $362 | Allstate | -24% |
| Baton Rouge | $400 | Allstate | -25% |
| Bawcomville | $321 | Allstate | -15% |
| Bayou Blue | $316 | Farm Bureau | -15% |
| Bayou Cane | $313 | Farm Bureau | -13% |
| Bayou Country Club | $295 | Progressive | -12% |
| Bayou Gauche | $323 | Farm Bureau | -15% |
| Bayou Goula | $380 | Allstate | -29% |
| Bayou L'Ourse | $318 | Progressive | -20% |
| Bayou Vista | $297 | Farm Bureau | -21% |
| Belcher | $289 | Farm Bureau | -8% |
| Bell City | $326 | Farm Bureau | -21% |
| Belle Chasse | $420 | Safeway | -20% |
| Belle Rose | $349 | Safeway | -27% |
| Belmont | $274 | Safeway | -15% |
| Bentley | $304 | Safeway | -15% |
| Benton | $276 | Allstate | -7% |
| Bernice | $279 | Farm Bureau | -10% |
| Berwick | $284 | Farm Bureau | -18% |
| Bethany | $291 | Progressive | -8% |
| Bienville | $278 | Safeway | -16% |
| Blanchard | $303 | State Farm | -9% |
| Bogalusa | $331 | Safeway | -11% |
| Bonita | $295 | Safeway | -15% |
| Boothville | $368 | State Farm | -9% |
| Bordelonville | $402 | State Farm | -16% |
| Bossier City | $283 | Allstate | -9% |
| Bourg | $314 | Farm Bureau | -15% |
| Boutte | $341 | Farm Bureau | -18% |
| Boyce | $346 | Farm Bureau | -15% |
| Braithwaite | $384 | State Farm | -14% |
| Branch | $300 | Farm Bureau | -18% |
| Breaux Bridge | $343 | Allstate | -21% |
| Bridge City | $447 | Allstate | -36% |
| Brittany | $401 | Allstate | -25% |
| Broussard | $329 | Allstate | -19% |
| Brownfields | $412 | Allstate | -27% |
| Brownsville | $318 | Allstate | -14% |
| Brusly | $370 | Allstate | -19% |
| Bunkie | $369 | State Farm | -15% |
| Buras | $368 | State Farm | -9% |
| Burnside | $395 | Allstate | -24% |
| Bush | $315 | Farm Bureau | -16% |
| Cade | $332 | Allstate | -19% |
| Calhoun | $321 | Allstate | -15% |
| Calvin | $285 | Safeway | -18% |
| Cameron | $324 | Farm Bureau | -18% |
| Campti | $297 | Farm Bureau | -14% |
| Cankton | $336 | Farm Bureau | -17% |
| Carencro | $344 | Allstate | -22% |
| Carlyss | $318 | Farm Bureau | -15% |
| Carville | $373 | Allstate | -28% |
| Castor | $274 | Safeway | -15% |
| Catahoula | $335 | Allstate | -19% |
| Cecilia | $341 | Allstate | -21% |
| Center Point | $365 | Farm Bureau | -14% |
| Centerville | $326 | Farm Bureau | -27% |
| Central | $386 | Allstate | -22% |
| Chackbay | $297 | Progressive | -12% |
| Chalmette | $492 | Allstate | -34% |
| Charenton | $297 | Farm Bureau | -20% |
| Chase | $279 | Safeway | -12% |
| Chataignier | $340 | Allstate | -21% |
| Chatham | $281 | Safeway | -16% |
| Chauvin | $329 | Farm Bureau | -18% |
| Cheneyville | $332 | Safeway | -23% |
| Choudrant | $275 | Safeway | -19% |
| Church Point | $304 | Farm Bureau | -16% |
| Claiborne | $320 | Allstate | -15% |
| Clarence | $293 | Progressive | -11% |
| Clarks | $286 | Safeway | -17% |
| Clayton | $288 | Safeway | -9% |
| Clinton | $366 | Allstate | -18% |
| Cloutierville | $305 | Farm Bureau | -17% |
| Colfax | $304 | Safeway | -15% |
| Collinston | $295 | Safeway | -15% |
| Columbia | $304 | Safeway | -22% |
| Convent | $349 | Allstate | -18% |
| Converse | $273 | Safeway | -15% |
| Cotton Valley | $268 | Safeway | -13% |
| Cottonport | $376 | State Farm | -11% |
| Coushatta | $286 | Progressive | -13% |
| Covington | $316 | Farm Bureau | -13% |
| Creole | $325 | Farm Bureau | -20% |
| Crowley | $297 | Farm Bureau | -18% |
| Crowville | $313 | Safeway | -21% |
| Cullen | $268 | Progressive | -13% |
| Cut Off | $308 | Safeway | -17% |
| Darrow | $383 | Allstate | -21% |
| Delcambre | $300 | Allstate | -11% |
| Delhi | $289 | Safeway | -14% |
| Delta | $277 | Safeway | -20% |
| Denham Springs | $370 | Allstate | -19% |
| Dequincy | $304 | Farm Bureau | -15% |
| Deridder | $274 | Safeway | -22% |
| Des Allemands | $324 | Farm Bureau | -15% |
| Destrehan | $352 | Farm Bureau | -16% |
| Deville | $338 | Farm Bureau | -18% |
| Dodson | $286 | Safeway | -18% |
| Donaldsonville | $373 | Allstate | -19% |
| Donner | $319 | Progressive | -18% |
| Downsville | $295 | Safeway | -8% |
| Doyline | $274 | Safeway | -15% |
| Dry Creek | $280 | Safeway | -24% |
| Dry Prong | $308 | Safeway | -17% |
| Dubach | $269 | Safeway | -17% |
| Dubberly | $268 | Safeway | -13% |
| Dulac | $325 | Farm Bureau | -16% |
| Duplessis | $383 | Allstate | -21% |
| Dupont | $400 | Farm Bureau | -19% |
| Duson | $345 | Allstate | -20% |
| Eastwood | $279 | Allstate | -8% |
| Echo | $374 | Farm Bureau | -20% |
| Eden Isle | $339 | Farm Bureau | -19% |
| Edgard | $373 | Allstate | -19% |
| Effie | $376 | State Farm | -14% |
| Egan | $295 | Farm Bureau | -18% |
| Elizabeth | $310 | Safeway | -18% |
| Elm Grove | $283 | Allstate | -9% |
| Elmer | $329 | Safeway | -22% |
| Elmwood | $402 | Allstate | -24% |
| Elton | $300 | Farm Bureau | -19% |
| Empire | $369 | State Farm | -9% |
| Enterprise | $284 | Farm Bureau | -11% |
| Epps | $284 | Safeway | -13% |
| Erath | $301 | Allstate | -12% |
| Eros | $296 | Safeway | -12% |
| Erwinville | $370 | Allstate | -19% |
| Estelle | $457 | Allstate | -18% |
| Estherwood | $295 | Farm Bureau | -17% |
| Ethel | $363 | Allstate | -17% |
| Eunice | $318 | Farm Bureau | -17% |
| Evangeline | $293 | Farm Bureau | -19% |
| Evans | $276 | Farm Bureau | -11% |
| Evergreen | $375 | Farm Bureau | -13% |
| Fairbanks | $332 | Allstate | -18% |
| Farmerville | $290 | Farm Bureau | -11% |
| Fenton | $300 | Farm Bureau | -18% |
| Ferriday | $290 | Safeway | -10% |
| Fisher | $270 | Safeway | -14% |
| Flatwoods | $328 | Safeway | -22% |
| Flora | $325 | Farm Bureau | -22% |
| Florien | $268 | Safeway | -13% |
| Fluker | $337 | Safeway | -14% |
| Folsom | $326 | Farm Bureau | -16% |
| Fordoche | $350 | Allstate | -21% |
| Forest | $316 | Safeway | -22% |
| Forest Hill | $319 | Safeway | -20% |
| Fort Jesup | $281 | State Farm | -11% |
| Fort Johnson | $269 | Progressive | -9% |
| Fort Necessity | $281 | Safeway | -12% |
| Fort Polk | $267 | Progressive | -8% |
| Fort Polk North | $266 | Progressive | -8% |
| Fort Polk South | $268 | Progressive | -9% |
| Franklin | $289 | Farm Bureau | -18% |
| Franklinton | $328 | Safeway | -20% |
| French Settlement | $364 | Allstate | -17% |
| Frierson | $272 | Safeway | -18% |
| Galliano | $313 | Safeway | -14% |
| Garden City | $326 | Farm Bureau | -27% |
| Gardere | $377 | Allstate | -20% |
| Gardner | $344 | Progressive | -19% |
| Garyville | $367 | Allstate | -18% |
| Geismar | $384 | Allstate | -22% |
| Georgetown | $289 | Farm Bureau | -14% |
| Gheens | $302 | Safeway | -14% |
| Gibsland | $269 | Safeway | -13% |
| Gibson | $325 | Farm Bureau | -17% |
| Gilbert | $285 | Safeway | -14% |
| Gilliam | $285 | Progressive | -12% |
| Glenmora | $319 | Safeway | -20% |
| Gloster | $291 | Progressive | -9% |
| Glynn | $361 | Allstate | -24% |
| Golden Meadow | $318 | Safeway | -19% |
| Goldonna | $299 | Farm Bureau | -15% |
| Gonzales | $378 | Allstate | -20% |
| Gorum | $339 | Farm Bureau | -24% |
| Grambling | $274 | Farm Bureau | -8% |
| Gramercy | $349 | Farm Bureau | -20% |
| Grand Cane | $276 | Safeway | -19% |
| Grand Chenier | $320 | Farm Bureau | -21% |
| Grand Coteau | $337 | Farm Bureau | -17% |
| Grand Isle | $367 | Allstate | -22% |
| Grand Point | $344 | Farm Bureau | -22% |
| Grant | $310 | Safeway | -18% |
| Gray | $320 | Farm Bureau | -16% |
| Grayson | $293 | Safeway | -19% |
| Greensburg | $342 | Safeway | -13% |
| Greenwell Springs | $390 | Allstate | -23% |
| Greenwood | $295 | State Farm | -11% |
| Gretna | $461 | Allstate | -19% |
| Grosse Tête | $358 | Allstate | -25% |
| Gueydan | $313 | Farm Bureau | -19% |
| Hackberry | $325 | Farm Bureau | -19% |
| Hahnville | $351 | Allstate | -18% |
| Hall Summit | $286 | Progressive | -12% |
| Hamburg | $379 | Farm Bureau | -16% |
| Hammond | $341 | Allstate | -12% |
| Harahan | $401 | Allstate | -23% |
| Harrisonburg | $292 | Farm Bureau | -13% |
| Harvey | $461 | Allstate | -19% |
| Haughton | $278 | Allstate | -7% |
| Hayes | $324 | Farm Bureau | -23% |
| Haynesville | $272 | Safeway | -11% |
| Heflin | $269 | Safeway | -13% |
| Hessmer | $381 | State Farm | -13% |
| Hester | $343 | Farm Bureau | -22% |
| Hineston | $320 | Safeway | -20% |
| Hodge | $267 | Progressive | -12% |
| Holden | $346 | Allstate | -13% |
| Homer | $274 | Safeway | -14% |
| Hornbeck | $262 | State Farm | -11% |
| Hosston | $289 | Progressive | -10% |
| Houma | $315 | Farm Bureau | -13% |
| Husser | $335 | Safeway | -13% |
| Ida | $285 | Progressive | -10% |
| Independence | $330 | Safeway | -18% |
| Innis | $358 | Allstate | -23% |
| Inniswold | $375 | Allstate | -20% |
| Iota | $295 | Farm Bureau | -16% |
| Iowa | $310 | Farm Bureau | -20% |
| Jackson | $379 | Allstate | -21% |
| Jamestown | $272 | Safeway | -14% |
| Jarreau | $359 | Allstate | -23% |
| Jeanerette | $304 | Farm Bureau | -13% |
| Jefferson | $406 | Allstate | -24% |
| Jena | $280 | Farm Bureau | -8% |
| Jennings | $301 | Farm Bureau | -20% |
| Jigger | $314 | Safeway | -22% |
| Jones | $289 | Safeway | -13% |
| Jonesboro | $266 | Progressive | -12% |
| Jonesville | $295 | Farm Bureau | -9% |
| Joyce | $322 | Safeway | -27% |
| Kaplan | $296 | Allstate | -10% |
| Keatchie | $280 | Safeway | -20% |
| Keithville | $290 | Progressive | -5% |
| Kelly | $286 | Safeway | -17% |
| Kenner | $411 | Allstate | -25% |
| Kentwood | $331 | Safeway | -18% |
| Kilbourne | $282 | Safeway | -13% |
| Killian | $345 | Allstate | -13% |
| Kinder | $307 | Safeway | -17% |
| Kraemer | $296 | Progressive | -12% |
| Krotz Springs | $334 | Farm Bureau | -19% |
| Kurthwood | $270 | Safeway | -9% |
| La Place | $384 | Allstate | -22% |
| Labadieville | $316 | Safeway | -19% |
| Lacassine | $316 | Farm Bureau | -24% |
| Lacombe | $325 | Farm Bureau | -17% |
| Lafayette | $346 | Allstate | -22% |
| Lafitte | $404 | State Farm | -16% |
| Lafourche Crossing | $299 | Progressive | -13% |
| Lake Arthur | $301 | Farm Bureau | -23% |
| Lake Charles | $347 | Allstate | -19% |
| Lake Providence | $287 | Safeway | -22% |
| Lakeland | $354 | Allstate | -22% |
| Lakeshore | $333 | Allstate | -18% |
| Lakeview | $309 | Farm Bureau | -7% |
| Laplace | $384 | Allstate | -22% |
| Larose | $309 | Farm Bureau | -14% |
| Lawtell | $338 | Allstate | -17% |
| Lebeau | $339 | Farm Bureau | -20% |
| Leblanc | $313 | Safeway | -19% |
| Lecompte | $344 | Farm Bureau | -17% |
| Leesville | $268 | Safeway | -8% |
| Lena | $329 | Safeway | -22% |
| Leonville | $334 | Allstate | -16% |
| Lettsworth | $370 | Allstate | -26% |
| Libuse | $350 | Farm Bureau | -15% |
| Lillie | $279 | Farm Bureau | -10% |
| Lisbon | $276 | Safeway | -12% |
| Livingston | $351 | Allstate | -14% |
| Livonia | $352 | Allstate | -22% |
| Lockport | $304 | State Farm | -16% |
| Lockport Heights | $306 | Farm Bureau | -14% |
| Logansport | $278 | State Farm | -9% |
| Longleaf | $339 | Farm Bureau | -19% |
| Longstreet | $276 | Safeway | -19% |
| Longville | $284 | Safeway | -25% |
| Loranger | $330 | Safeway | -18% |
| Loreauville | $306 | Allstate | -13% |
| Lottie | $356 | Allstate | -23% |
| Luling | $341 | Farm Bureau | -16% |
| Lutcher | $342 | Farm Bureau | -18% |
| Lydia | $313 | Allstate | -15% |
| Madisonville | $314 | Farm Bureau | -13% |
| Mamou | $334 | Allstate | -19% |
| Mandeville | $316 | Farm Bureau | -15% |
| Mangham | $297 | Safeway | -16% |
| Mansfield | $267 | Safeway | -16% |
| Mansura | $394 | Allstate | -13% |
| Many | $268 | Safeway | -13% |
| Maringouin | $359 | Allstate | -25% |
| Marion | $290 | Farm Bureau | -13% |
| Marksville | $388 | Allstate | -12% |
| Marrero | $460 | Allstate | -19% |
| Marthaville | $288 | Progressive | -14% |
| Martin | $286 | Progressive | -13% |
| Mathews | $306 | Farm Bureau | -14% |
| Maurepas | $355 | Allstate | -15% |
| Maurice | $306 | Allstate | -13% |
| Melrose | $293 | Progressive | -10% |
| Melville | $342 | Farm Bureau | -19% |
| Mer Rouge | $293 | Safeway | -15% |
| Meraux | $484 | Allstate | -27% |
| Mermentau | $293 | Farm Bureau | -21% |
| Merrydale | $438 | Allstate | -31% |
| Merryville | $281 | Farm Bureau | -13% |
| Metairie | $404 | Allstate | -24% |
| Midway | $278 | Farm Bureau | -8% |
| Milton | $343 | Allstate | -21% |
| Minden | $270 | Safeway | -13% |
| Minorca | $291 | Safeway | -10% |
| Mittie | $317 | Farm Bureau | -16% |
| Monroe | $334 | Allstate | -19% |
| Montegut | $315 | State Farm | -13% |
| Monterey | $300 | Safeway | -13% |
| Montgomery | $297 | Safeway | -13% |
| Monticello | $407 | Allstate | -26% |
| Montz | $395 | Allstate | -27% |
| Mooringsport | $291 | Progressive | -7% |
| Mora | $336 | Progressive | -22% |
| Moreauville | $395 | Allstate | -13% |
| Morgan City | $303 | Farm Bureau | -16% |
| Morganza | $351 | Allstate | -22% |
| Morrow | $338 | Allstate | -17% |
| Morse | $299 | Farm Bureau | -20% |
| Moss Bluff | $327 | Farm Bureau | -19% |
| Mount Airy | $371 | Allstate | -19% |
| Mount Hermon | $330 | Safeway | -21% |
| Napoleonville | $331 | Safeway | -25% |
| Natalbany | $336 | Safeway | -13% |
| Natchez | $293 | Farm Bureau | -11% |
| Natchitoches | $294 | Farm Bureau | -11% |
| Negreet | $311 | Safeway | -25% |
| New Iberia | $317 | Allstate | -16% |
| New Llano | $266 | Progressive | -9% |
| New Orleans | $523 | Allstate | -9% |
| New Roads | $355 | Allstate | -23% |
| New Sarpy | $348 | Allstate | -18% |
| Newellton | $286 | Safeway | -15% |
| Noble | $268 | Safeway | -13% |
| Norco | $356 | Allstate | -19% |
| North Hodge | $268 | Safeway | -12% |
| North Vacherie | $334 | Farm Bureau | -19% |
| Norwood | $353 | Allstate | -15% |
| Oak Grove | $283 | Safeway | -13% |
| Oak Hills Place | $384 | Allstate | -22% |
| Oak Ridge | $295 | Safeway | -15% |
| Oakdale | $322 | Allstate | -15% |
| Oberlin | $309 | Safeway | -18% |
| Oil City | $284 | Progressive | -13% |
| Old Jefferson | $377 | Allstate | -20% |
| Olla | $280 | Progressive | -10% |
| Opelousas | $338 | Allstate | -17% |
| Oscar | $360 | Allstate | -24% |
| Ossun | $345 | Allstate | -22% |
| Otis | $341 | Progressive | -18% |
| Paincourtville | $336 | Safeway | -26% |
| Palmetto | $339 | Farm Bureau | -19% |
| Paradis | $330 | Farm Bureau | -16% |
| Patterson | $279 | Farm Bureau | -15% |
| Paulina | $343 | Farm Bureau | -22% |
| Pearl River | $326 | Farm Bureau | -18% |
| Pelican | $272 | Safeway | -18% |
| Perry | $309 | Allstate | -14% |
| Pierre Part | $329 | Safeway | -24% |
| Pilottown | $367 | State Farm | -9% |
| Pine Grove | $348 | Safeway | -15% |
| Pine Prairie | $339 | Allstate | -20% |
| Pineville | $351 | Farm Bureau | -16% |
| Pioneer | $286 | Safeway | -14% |
| Pitkin | $283 | Farm Bureau | -12% |
| Plain Dealing | $265 | Safeway | -12% |
| Plaquemine | $378 | Allstate | -29% |
| Plattenville | $344 | Safeway | -26% |
| Plaucheville | $379 | Farm Bureau | -14% |
| Pleasant Hill | $277 | Safeway | -16% |
| Point Place | $291 | Farm Bureau | -10% |
| Pointe à la Hache | $379 | State Farm | -12% |
| Pollock | $301 | Safeway | -15% |
| Ponchatoula | $339 | Allstate | -11% |
| Port Allen | $379 | Allstate | -21% |
| Port Barre | $338 | Farm Bureau | -18% |
| Port Sulphur | $370 | Safeway | -9% |
| Powhatan | $326 | Farm Bureau | -20% |
| Poydras | $467 | Allstate | -20% |
