Cheapest Auto Insurance Quotes in Missouri (2026)
Travelers has the cheapest car insurance in Missouri, at $145 per month for a full coverage policy. Shop for quotes from top Missouri insurance companies and start saving in minutes.
Travelers has the cheapest car insurance in Missouri, at $145 per month for full coverage. Shop for quotes from top Missouri insurance companies and start saving in minutes.
Find Cheap Auto Insurance Quotes in Missouri
Save money on car insurance in Missouri
If you haven’t checked your car insurance rates in a while, you’re not alone.
But comparing quotes can take minutes and could save you more than $900 per year in Missouri.
Find InsurersCheapest full coverage car insurance in Missouri: Travelers
Missouri drivers can save the most money on full coverage car insurance by choosing Travelers.
Travelers has the cheapest full coverage quotes for most people, at $145 per month, which is 34% cheaper than the Missouri average.
Shelter is often a better choice than Travelers because it has better customer service. You can still save around 16% by choosing Shelter, and you may get back on the road faster if you're in an accident in the future.
USAA has the absolute cheapest rates in Missouri at just $98 per month for full coverage insurance. However, only military members, veterans and some of their family members can get car insurance from USAA.
Cheapest full coverage car insurance in MissouriFind Cheap Auto Insurance Quotes in Missouri
Which companies offer the biggest savings on full coverage car insurance in Missouri
Company | Monthly rate | % from state avg. |
|---|---|---|
| Travelers | $145 | 34% savings |
| Geico | $180 | 19% savings |
| Shelter | $186 | 16% savings |
| Farm Bureau | $189 | 14% savings |
| State Farm | $200 | 10% savings |
| USAA* | $98 | 56% savings |
*USAA is only available to current and former military members and their families.
Think you're paying too much for car insurance? You're probably not alone, as car insurance rates across Missouri jumped 28% between 2021 and 2026.
But you can still save by choosing the right company. Although Travelers has some of the cheapest rates in Missouri, the company has raised rates by 57% over the last five years.
Shelter has increased prices less. The company raised rates around 31% between 2021 and 2025. While that's still more than average, it's much less than Travelers.
Either way, this shows how important it is for Missouri drivers to shop around for quotes every year. The company that offers you the cheapest rates today may not be the most affordable option a year from now.
Data-powered research on MO car insurance |
|---|
Best cheap liability car insurance in Missouri: Farm Bureau
Farm Bureau offers the biggest savings on liability car insurance in Missouri, at just $43 per month.
That's 43% cheaper than the Missouri state average.
USAA offers even more affordable rates to Missouri drivers with military ties. It has the cheapest rate by far at just $29 per month, which is a savings of around 62%. But it's only available to drivers who have served in the military and some of their family members.
Which companies offer the biggest savings on liability-only car insurance in Missouri?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Farm Bureau | $43 | 43% savings |
| Travelers | $50 | 34% savings |
| Geico | $64 | 16% savings |
| Progressive | $66 | 13% savings |
| Shelter | $68 | 11% savings |
| USAA* | $29 | 62% savings |
*USAA is only available to current and former military members and their families.
Find Cheap Auto Insurance Quotes in Missouri
Cheap car insurance in Missouri for teens: Farm Bureau and Travelers
- Farm Bureau has the cheapest minimum liability insurance for Missouri teens. The company has an average rate of $121 per month for an 18-year-old driver. That's a savings of around 44% compared to the Missouri state average.
- Travelers offers the biggest savings on full coverage rates for teen drivers in Missouri. Full coverage from Travelers costs $385 per month, which is a savings of around 36%.
- Young drivers with military ties get much cheaper rates at USAA. Minimum coverage from USAA costs around $68 per month, and full coverage costs $199 per month.
Which companies offer the biggest savings in MO for young drivers?
Minimum liability coverage
Full coverage
Company | Monthly rate | % from state avg. |
|---|---|---|
| Farm Bureau | $121 | 44% savings |
| Travelers | $139 | 36% savings |
| Shelter | $170 | 22% savings |
| Progressive | $194 | 11% savings |
| Geico | $195 | 10% savings |
| USAA* | $68 | 69% savings |
*USAA is only available to current and former military members and their families.
Teen drivers pay nearly three times as much as older drivers for minimum liability car insurance in Missouri, at an average of $217 per month. That's because young drivers lack experience behind the wheel, which means they're often more likely to cause a crash.
Car insurance savings hacks for Missouri teens
- The best way for Missouri teens to save money on car insurance is by sharing a policy with their parents. A family policy is typically much cheaper than two separate policies. Plus, you can get a multi-car discount.
- Many companies also have discounts geared toward young drivers. For example, Missouri Farm Bureau offers a good student discount of up to 20%. That's an average savings of $24 per month on liability-only insurance and $98 per month for a full coverage policy.
-
Another great way for teens to save on their car insurance is by signing up for a safe driving program. With these programs, insurance companies track your driving habits using a mobile app or device that plugs into your car. If you get a good driving score, you could earn major savings.
For instance, you could save up to 30% with the Travelers Intellidrive Program. Just be careful about which program you choose, as some insurance companies will raise your rates if you have bad driving habits, such as speeding or driving late at night.
Cheap Missouri auto insurance after a speeding ticket: Travelers
Travelers has the cheapest insurance in Missouri for most drivers with a speeding ticket, at $172 per month for full coverage. That's an average savings of 35% compared to the Missouri average.
Missouri drivers should also compare quotes from Shelter after a ticket because it has much better customer service than Travelers. And although it's $14 per month more than Travelers, Shelter still offers a savings of around 29% compared to the state average.
Which companies offer the biggest savings on Missouri car insurance after a ticket?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Travelers | $172 | 34% savings |
| Shelter | $186 | 29% savings |
| Farm Bureau | $195 | 26% savings |
| State Farm | $216 | 18% savings |
| USAA* | $116 | 56% savings |
*USAA is only available to current and former military members and their families.
Missouri car insurance rates increase by an average of 18% after one speeding ticket.
You should always shop around for insurance if your driving record changes. However, your rates typically won't increase until your policy renewal. So if you get a ticket, you should hold off on switching car insurance until your current policy is about to expire.
Cheap auto insurance in Missouri after an accident: Travelers
Travelers offers the cheapest auto insurance in Missouri for most drivers after an accident. A full coverage policy from Travelers costs $185 per month, which is 42% savings compared to the Missouri average.
Which companies offer the biggest savings on insurance in Missouri after an accident?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Travelers | $185 | 42% savings |
| Shelter | $231 | 27% savings |
| State Farm | $232 | 27% savings |
| Farm Bureau | $244 | 23% savings |
| USAA* | $129 | 59% savings |
*USAA is only available to current and former military members and their families.
An accident could raise car insurance rates in Missouri by around 44%. That's an average increase of $97 per month for a full coverage policy.
Cheap MO auto insurance for teens with a ticket or an accident: Farm Bureau
- Farm Bureau has the best rates for most 18-year-olds with a speeding ticket in Missouri. At $133 per month for minimum liability coverage, you could save around 48% by choosing Farm Bureau compared to the Missouri average.
- Farm Bureau also has the most affordable car insurance in Missouri for teens with an at-fault accident on their records. A minimum liability policy from Farm Bureau costs $158 per month, which is a savings of around 52% from the state average.
- Missouri teens should also consider Travelers and Shelter after an accident. Although the rates are higher than Farm Bureau's, you may be able to get similar or lower rates if you qualify for certain discounts.
Which company offers the biggest savings on auto insurance for teens after a ticket or accident in MO?
Speeding ticket
Accident
Company | Ticket | % from state avg. |
|---|---|---|
| Farm Bureau | $133 | 48% savings |
| Shelter | $170 | 34% savings |
| Travelers | $171 | 34% savings |
| Progressive | $222 | 14% savings |
| USAA* | $117 | 55% savings |
*USAA is only available to current and former military members and their families.
Teens in Missouri can expect their rates to go up by an average of 19% after one speeding ticket and 50% after an at-fault accident.
Cheap Missouri car insurance rates after a DUI: Travelers
Travelers has the most affordable auto insurance quotes for most Missouri drivers with a DUI, at $192 per month for full coverage. That's an average savings of 44% compared to the Missouri average. It's also $38 per month less than the second-cheapest company, Farm Bureau.
Which company offers the biggest savings on insurance in Missouri after a DUI?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Travelers | $192 | 44% savings |
| Farm Bureau | $230 | 33% savings |
| Geico | $261 | 24% savings |
| Shelter | $262 | 24% savings |
| USAA* | $168 | 51% savings |
*USAA is only available to current and former military members and their families.
In Missouri, full coverage car insurance rates go up by $122 per month after a DUI. That's because driving under the influence is very dangerous. Insurance companies believe drivers with DUIs are more likely to cause accidents, making them more expensive to cover.
Missouri drivers with a DUI may also need SR-22 insurance. It typically costs between $15 and $50 per year for an insurance company to file an SR-22 form on your behalf.
Cheap car insurance in MO for drivers with poor credit: Travelers
Travelers has the best car insurance rates in Missouri for most drivers with poor credit. A full coverage policy from Travelers costs $242 per month, which is a 47% savings from the state average. It's also $35 per month less than the second-cheapest company, Geico.
USAA is also cheap, but it's only available to current and former military members and their families. However, qualifying Missourians with poor credit can get coverage for $177 per month.
Which companies offer the biggest savings on Missouri auto insurance quotes for drivers with bad credit?
Company | Monthly rate | % from state avg. |
|---|---|---|
| Travelers | $242 | 47% savings |
| Geico | $277 | 40% savings |
| Farm Bureau | $318 | 31% savings |
| Progressive | $385 | 16% savings |
| USAA* | $177 | 61% savings |
*USAA is only available to current and former military members and their families.
Missouri drivers with bad credit scores pay twice as much for car insurance. Insurance companies use your credit score when deciding your rates because drivers with poor credit tend to file insurance claims more often.
Tips for saving on car insurance in MO if you have bad credit
- Shop around for the cheapest rate for you. There's a difference of $705 per month between the most and least expensive companies in Missouri for people with poor credit. That's an entire car payment for some people. So it's worth comparing quotes from multiple companies to find the best rate.
- Ask about discounts. The biggest discounts are typically for bundling your auto and home insurance or signing up for a safe driving program, where insurance companies track your driving habits using a mobile app or device you plug into your car.
- Get rid of coverage you don't need. For example, if you drive an older car and don't have a loan or lease, you could save a lot of money by dropping collision and comprehensive coverage. These coverages help pay for damage to your car, but they may not be worth it if your car is worth less than $5,000 or more than eight years old.
Best car insurance in Missouri
USAA has the best auto insurance in Missouri because of its excellent customer service and affordable quotes.
USAA customers are typically happy with the service they get after an accident. The company regularly earns the top score on J.D. Power's claims satisfaction survey.
In addition, USAA has some of the cheapest insurance quotes in Missouri. The biggest downside is that it's only available to people in the military, veterans and their family members.
If you don't qualify for USAA insurance, Shelter and State Farm may be good choices. Both companies get great customer service ratings, and while their rates aren't the cheapest, you may still be able to save by using certain car insurance discounts on your policy.
If you're trying to get the cheapest rates in Missouri, Travelers and Geico offer the lowest prices but have lower customer service ratings.
Top auto insurance companies in Missouri
Company |
Editor's rating
|
J.D. Power
|
AM Best
|
|---|---|---|---|
| USAA | 4.5 out of 5 | 735 | A++ |
| State Farm | 4.5 out of 5 | 650 | A++ |
| Farm Bureau | 4.5 out of 5 | 645 | A |
| Shelter | 4.3 out of 5 | 669 | A |
| Farmers | 3.5 out of 5 | 622 | A |
Car insurance savings in Missouri by city
Travelers offers the biggest savings in most cities in Missouri, with the exception of a handful of small towns, most of which are near Branson.
St. Martins, part of the Jefferson City metro area, has the cheapest car insurance in Missouri. Drivers in St. Martins pay an average of $188 per month for full coverage insurance.
Pine Lawn has the most expensive car insurance in the state, at $362 per year.
Full coverage Missouri car insurance rates
City | Avg. rate | Cheapest company | Avg. savings |
|---|---|---|---|
| Adrian | $213 | Travelers | 35% |
| Advance | $206 | Travelers | 36% |
| Affton | $234 | Travelers | 29% |
| Agency | $209 | Travelers | 32% |
| Airport Drive | $198 | Travelers | 30% |
| Alba | $200 | Travelers | 34% |
| Albany | $224 | Travelers | 35% |
| Aldrich | $225 | Travelers | 37% |
| Alexandria | $219 | Travelers | 32% |
| Allendale | $224 | Travelers | 37% |
| Alma | $209 | Travelers | 36% |
| Altamont | $225 | Travelers | 34% |
| Altenburg | $211 | Travelers | 36% |
| Alton | $255 | Travelers | 38% |
| Amazonia | $217 | Travelers | 35% |
| Amity | $221 | Travelers | 34% |
| Amoret | $219 | Travelers | 35% |
| Amsterdam | $218 | Travelers | 35% |
| Anabel | $219 | Travelers | 43% |
| Anderson | $226 | Travelers | 39% |
| Annada | $221 | Travelers | 35% |
| Annapolis | $238 | Travelers | 40% |
| Anniston | $215 | Travelers | 45% |
| Appleton City | $229 | Travelers | 38% |
| Arbela | $227 | Travelers | 41% |
| Arbyrd | $220 | Travelers | 36% |
| Arcadia | $228 | Travelers | 39% |
| Archie | $210 | Travelers | 33% |
| Arcola | $229 | Travelers | 33% |
| Argyle | $215 | Travelers | 35% |
| Armstrong | $221 | Travelers | 39% |
| Arnold | $243 | Travelers | 36% |
| Arrow Rock | $210 | Travelers | 33% |
| Asbury | $205 | Travelers | 34% |
| Ash Grove | $227 | Travelers | 34% |
| Ashburn | $218 | Travelers | 39% |
| Ashland | $198 | Travelers | 36% |
| Atlanta | $217 | Travelers | 42% |
| Augusta | $223 | Travelers | 38% |
| Aurora | $222 | Travelers | 37% |
| Auxvasse | $210 | Travelers | 41% |
| Ava | $237 | Travelers | 36% |
| Avilla | $200 | Travelers | 33% |
| Bakersfield | $242 | Travelers | 37% |
| Ballwin | $221 | Travelers | 30% |
| Baring | $227 | Travelers | 38% |
| Barnard | $219 | Travelers | 36% |
| Barnett | $222 | Travelers | 38% |
| Barnhart | $233 | Travelers | 33% |
| Bates City | $221 | Travelers | 33% |
| Battlefield | $220 | Travelers | 35% |
| Beaufort | $240 | Travelers | 42% |
| Bel-Nor | $335 | Travelers | 47% |
| Bel-Ridge | $315 | Travelers | 44% |
| Belgrade | $234 | Travelers | 37% |
| Bell City | $204 | Travelers | 38% |
| Bella Villa | $249 | Travelers | 32% |
| Belle | $218 | Travelers | 35% |
| Bellefontaine Neighbors | $346 | Travelers | 46% |
| Bellerive | $342 | Travelers | 48% |
| Belleview | $232 | Travelers | 38% |
| Bellflower | $218 | Travelers | 35% |
| Belton | $213 | Travelers | 31% |
| Benton | $203 | Travelers | 38% |
| Benton City | $210 | Travelers | 39% |
| Berger | $237 | Travelers | 42% |
| Berkeley | $310 | Travelers | 45% |
| Bernie | $214 | Travelers | 43% |
| Bertrand | $214 | Travelers | 43% |
| Bethany | $223 | Travelers | 35% |
| Bethel | $232 | Travelers | 42% |
| Beulah | $213 | Travelers | 36% |
| Beverly Hills | $343 | Travelers | 48% |
| Bevier | $215 | Travelers | 38% |
| Billings | $209 | Travelers | 35% |
| Birch Tree | $237 | Travelers | 35% |
| Bismarck | $223 | Travelers | 39% |
| Bixby | $233 | Travelers | 37% |
| Black | $243 | Travelers | 39% |
| Black Jack | $287 | Travelers | 38% |
| Blackburn | $208 | Travelers | 37% |
| Blackwater | $217 | Travelers | 37% |
| Blackwell | $230 | Travelers | 33% |
| Blairstown | $216 | Travelers | 37% |
| Bland | $226 | Travelers | 37% |
| Blodgett | $217 | Travelers | 45% |
| Bloomfield | $215 | Travelers | 43% |
| Bloomsdale | $221 | Travelers | 34% |
| Blue Eye | $207 | Travelers | 31% |
| Blue Springs | $217 | Travelers | 32% |
| Blythedale | $223 | Travelers | 30% |
| Bogard | $226 | Travelers | 37% |
| Bois D’Arc | $222 | Travelers | 37% |
| Bolckow | $220 | Travelers | 37% |
| Bolivar | $222 | Travelers | 37% |
| Bonne Terre | $221 | Travelers | 37% |
| Bonnots Mill | $214 | Travelers | 38% |
| Boonville | $210 | Travelers | 40% |
| Boss | $215 | Travelers | 31% |
| Bosworth | $226 | Travelers | 36% |
| Bourbon | $211 | Travelers | 35% |
| Bowling Green | $218 | Travelers | 34% |
| Bradleyville | $211 | Travelers | 32% |
| Bragg City | $213 | Travelers | 40% |
| Brandsville | $232 | Travelers | 38% |
| Branson | $203 | Travelers | 26% |
| Branson West | $208 | Travelers | 31% |
| Brashear | $221 | Travelers | 35% |
| Braymer | $225 | Travelers | 34% |
| Brazeau | $211 | Travelers | 37% |
| Breckenridge | $222 | Travelers | 33% |
| Breckenridge Hills | $264 | Travelers | 36% |
| Brentwood | $231 | Travelers | 31% |
| Briar | $229 | Travelers | 39% |
| Bridgeton | $245 | Travelers | 33% |
| Brighton | $225 | Travelers | 35% |
| Brinktown | $213 | Travelers | 33% |
| Brixey | $234 | Travelers | 37% |
| Bronaugh | $228 | Travelers | 39% |
| Brookfield | $213 | Travelers | 36% |
| Brookline | $220 | Travelers | 35% |
| Broseley | $228 | Travelers | 39% |
| Browning | $225 | Travelers | 36% |
| Brownwood | $204 | Travelers | 37% |
| Brumley | $219 | Travelers | 32% |
| Bruner | $215 | Travelers | 35% |
| Brunswick | $222 | Travelers | 37% |
| Bucklin | $217 | Travelers | 37% |
| Buckner | $220 | Travelers | 35% |
| Bucyrus | $225 | Travelers | 37% |
| Buffalo | $224 | Travelers | 39% |
| Bunceton | $216 | Travelers | 41% |
| Bunker | $243 | Travelers | 37% |
| Burfordville | $224 | Travelers | 41% |
| Burlington Junction | $219 | Travelers | 36% |
| Butler | $214 | Travelers | 36% |
| Byrnes Mill | $240 | Travelers | 35% |
| Cabool | $223 | Travelers | 35% |
| Cadet | $241 | Travelers | 37% |
| Cainsville | $226 | Travelers | 30% |
| Cairo | $212 | Travelers | 37% |
| Caledonia | $233 | Travelers | 37% |
| Calhoun | $214 | Travelers | 36% |
| California | $209 | Travelers | 41% |
| Callao | $215 | Travelers | 38% |
| Calverton Park | $303 | Travelers | 43% |
| Camden | $219 | Travelers | 37% |
| Camden Point | $219 | Travelers | 33% |
| Camdenton | $214 | Travelers | 33% |
| Cameron | $221 | Travelers | 36% |
| Campbell | $217 | Travelers | 43% |
| Canalou | $215 | Travelers | 45% |
| Canton | $215 | Travelers | 36% |
| Cape Fair | $209 | Travelers | 32% |
| Cape Girardeau | $221 | Travelers | 37% |
| Caplinger Mills | $234 | Travelers | 32% |
| Cardwell | $220 | Travelers | 35% |
| Carl Junction | $200 | Travelers | 32% |
| Carrollton | $221 | Travelers | 35% |
| Carterville | $200 | Travelers | 32% |
| Carthage | $194 | Travelers | 32% |
| Caruthersville | $217 | Travelers | 38% |
| Carytown | $194 | Travelers | 32% |
| Cascade | $222 | Travelers | 34% |
| Cassville | $224 | Travelers | 38% |
| Castle Point | $340 | Travelers | 47% |
| Catawissa | $254 | Travelers | 39% |
| Catron | $215 | Travelers | 40% |
| Caulfield | $238 | Travelers | 34% |
| Cedar Hill | $246 | Travelers | 33% |
| Cedar Hill Lakes | $246 | Travelers | 33% |
| Cedarcreek | $207 | Travelers | 27% |
| Center | $215 | Travelers | 38% |
| Centertown | $193 | Travelers | 36% |
| Centerview | $216 | Geico | 28% |
| Centerville | $244 | Travelers | 36% |
| Centralia | $206 | Travelers | 33% |
| Chadwick | $213 | Travelers | 35% |
| Chaffee | $203 | Travelers | 38% |
| Chamois | $220 | Travelers | 37% |
| Charlack | $266 | Travelers | 36% |
| Charleston | $216 | Travelers | 39% |
| Cherryville | $210 | Travelers | 33% |
| Chesterfield | $222 | Travelers | 29% |
| Chestnutridge | $213 | Travelers | 34% |
| Chilhowee | $220 | Travelers | 30% |
| Chillicothe | $210 | Travelers | 33% |
| Chula | $217 | Travelers | 36% |
| Clarence | $219 | Travelers | 42% |
| Clark | $217 | Travelers | 38% |
| Clarksburg | $214 | Travelers | 41% |
| Clarksdale | $220 | Travelers | 33% |
| Clarkson Valley | $224 | Travelers | 30% |
| Clarksville | $226 | Travelers | 38% |
| Clarkton | $215 | Travelers | 44% |
| Claycomo | $216 | Travelers | 31% |
| Clayton | $247 | Travelers | 31% |
| Clearmont | $221 | Travelers | 33% |
| Cleveland | $214 | Travelers | 31% |
| Clever | $209 | Travelers | 35% |
| Clifton Hill | $217 | Travelers | 38% |
| Climax Springs | $222 | Travelers | 36% |
| Clinton | $210 | Travelers | 37% |
| Clubb | $221 | Travelers | 37% |
| Clyde | $222 | Travelers | 34% |
| Coatsville | $222 | Travelers | 30% |
| Coffey | $224 | Travelers | 34% |
| Cole Camp | $222 | Travelers | 36% |
| Collins | $236 | Travelers | 34% |
| Columbia | $196 | Travelers | 33% |
| Commerce | $206 | Travelers | 35% |
| Conception | $222 | Travelers | 37% |
| Conception Junction | $220 | Travelers | 36% |
| Concord | $236 | Travelers | 32% |
| Concordia | $211 | Travelers | 38% |
| Conway | $219 | Travelers | 40% |
| Cook Sta | $211 | Travelers | 41% |
| Cool Valley | $338 | Travelers | 48% |
| Cooter | $219 | Travelers | 31% |
| Corder | $211 | Travelers | 37% |
| Cosby | $216 | Travelers | 37% |
| Cottleville | $205 | Travelers | 34% |
| Couch | $252 | Travelers | 44% |
| Country Club | $209 | Travelers | 33% |
| Country Club Hills | $332 | Travelers | 45% |
| Cowgill | $226 | Travelers | 35% |
| Craig | $221 | Travelers | 34% |
| Crane | $212 | Travelers | 33% |
| Creighton | $210 | Travelers | 34% |
| Crestwood | $230 | Travelers | 30% |
| Creve Coeur | $228 | Travelers | 27% |
| Crocker | $210 | Travelers | 36% |
| Cross Timbers | $234 | Travelers | 35% |
| Crystal City | $230 | Travelers | 34% |
| Crystal Lakes | $217 | Travelers | 31% |
| Cuba | $208 | Travelers | 35% |
| Curryville | $213 | Travelers | 36% |
| Dadeville | $234 | Travelers | 35% |
| Daisy | $226 | Travelers | 36% |
| Dalton | $219 | Travelers | 39% |
| Dardenne Prairie | $207 | Travelers | 33% |
| Darlington | $221 | Travelers | 33% |
| Davisville | $214 | Travelers | 36% |
| Dawn | $222 | Travelers | 35% |
| De Kalb | $209 | Travelers | 29% |
| De Soto | $237 | Travelers | 35% |
| De Witt | $217 | Travelers | 33% |
| Dearborn | $218 | Travelers | 30% |
| Deepwater | $216 | Travelers | 36% |
| Deerfield | $229 | Travelers | 40% |
| Deering | $218 | Travelers | 30% |
| Defiance | $219 | Travelers | 34% |
| Dellwood | $345 | Travelers | 48% |
| Delta | $223 | Travelers | 35% |
| Denver | $225 | Travelers | 35% |
| Des Arc | $231 | Travelers | 38% |
| Des Peres | $223 | Travelers | 30% |
| Desloge | $218 | Travelers | 38% |
| Devils Elbow | $210 | Travelers | 35% |
| Dexter | $213 | Travelers | 43% |
| Diamond | $219 | Travelers | 39% |
| Dittmer | $249 | Travelers | 32% |
| Dixon | $210 | Travelers | 35% |
| Doe Run | $220 | Travelers | 38% |
| Doniphan | $239 | Travelers | 36% |
| Dora | $240 | Travelers | 37% |
| Dover | $217 | Travelers | 40% |
| Downing | $221 | Travelers | 32% |
| Drexel | $217 | Travelers | 29% |
| Drury | $232 | Travelers | 35% |
| Dudley | $206 | Travelers | 39% |
| Duenweg | $200 | Travelers | 31% |
| Duke | $212 | Travelers | 34% |
| Dunnegan | $228 | Travelers | 38% |
| Duquesne | $200 | Travelers | 31% |
| Durham | $216 | Travelers | 36% |
| Dutchtown | $223 | Travelers | 35% |
| Dutzow | $220 | Travelers | 35% |
| Eagle Rock | $225 | Travelers | 35% |
| Eagleville | $230 | Travelers | 37% |
| Earth City | $241 | Travelers | 37% |
| East Lynne | $211 | Travelers | 29% |
| East Prairie | $215 | Travelers | 44% |
| Easton | $208 | Travelers | 34% |
| Edgar Springs | $210 | Travelers | 34% |
| Edgerton | $221 | Travelers | 31% |
| Edina | $237 | Travelers | 36% |
| Edmundson | $300 | Travelers | 43% |
| Edwards | $226 | Travelers | 36% |
| El Dorado Springs | $232 | Travelers | 33% |
| Eldon | $214 | Travelers | 36% |
| Eldridge | $218 | Travelers | 39% |
| Elk Creek | $225 | Travelers | 37% |
| Elkland | $225 | Travelers | 39% |
| Ellington | $249 | Travelers | 36% |
| Ellisville | $224 | Travelers | 31% |
| Ellsinore | $232 | Travelers | 38% |
| Elmer | $220 | Travelers | 34% |
| Elmo | $222 | Travelers | 33% |
| Elsberry | $247 | Travelers | 41% |
| Emden | $225 | Travelers | 38% |
| Eminence | $240 | Travelers | 35% |
| Emma | $217 | Travelers | 39% |
| Eolia | $225 | Travelers | 37% |
| Essex | $204 | Travelers | 41% |
| Ethel | $222 | Travelers | 34% |
| Eugene | $199 | Travelers | 33% |
| Eunice | $223 | Travelers | 35% |
| Eureka | $220 | Travelers | 30% |
| Everton | $231 | Travelers | 37% |
| Ewing | $221 | Travelers | 37% |
| Excello | $220 | Travelers | 39% |
| Excelsior Springs | $215 | Travelers | 31% |
| Exeter | $225 | Travelers | 39% |
| Fagus | $231 | Travelers | 30% |
| Fair Grove | $224 | Travelers | 37% |
| Fair Play | $231 | Travelers | 36% |
| Fairdealing | $230 | Travelers | 37% |
| Fairfax | $219 | Travelers | 32% |
| Fairview | $204 | Travelers | 32% |
| Falcon | $219 | Travelers | 37% |
| Farber | $209 | Travelers | 35% |
| Farley | $218 | Travelers | 33% |
| Farmington | $216 | Travelers | 36% |
| Farrar | $210 | Travelers | 36% |
| Faucett | $211 | Travelers | 29% |
| Fayette | $220 | Travelers | 41% |
| Fenton | $235 | Travelers | 36% |
| Ferguson | $320 | Travelers | 45% |
| Ferrelview | $219 | Travelers | 34% |
| Festus | $231 | Travelers | 33% |
| Fillmore | $217 | Travelers | 35% |
| Fisk | $229 | Travelers | 41% |
| Flemington | $232 | Travelers | 38% |
| Fletcher | $246 | Travelers | 37% |
| Flinthill | $216 | Travelers | 38% |
| Flordell Hills | $346 | Travelers | 48% |
| Florence | $222 | Travelers | 36% |
| Florissant | $275 | Travelers | 37% |
| Foley | $245 | Travelers | 40% |
| Fordland | $226 | Travelers | 37% |
| Forest City | $220 | Travelers | 32% |
| Foristell | $218 | Travelers | 34% |
| Forsyth | $206 | Farm Bureau | 26% |
| Fort Leonard Wood | $202 | Travelers | 36% |
| Fortuna | $219 | Travelers | 41% |
| Foster | $218 | Travelers | 34% |
| Frankford | $214 | Travelers | 36% |
| Franklin | $218 | Travelers | 40% |
| Fredericktown | $219 | Travelers | 36% |
| Freeburg | $214 | Travelers | 35% |
| Freeman | $212 | Travelers | 32% |
| Freistatt | $226 | Travelers | 31% |
| Fremont | $233 | Travelers | 32% |
| Fremont Hills | $213 | Travelers | 34% |
| French Village | $226 | Travelers | 38% |
| Friedheim | $212 | Travelers | 36% |
| Frohna | $209 | Travelers | 36% |
| Frontenac | $222 | Travelers | 28% |
| Fulton | $204 | Travelers | 35% |
| Gainesville | $241 | Travelers | 38% |
| Galena | $210 | Travelers | 31% |
| Gallatin | $225 | Travelers | 34% |
| Galt | $221 | Travelers | 35% |
| Garden City | $209 | Travelers | 33% |
| Garrison | $222 | Travelers | 36% |
| Gatewood | $243 | Travelers | 42% |
| Gentry | $221 | Travelers | 33% |
| Gerald | $240 | Travelers | 41% |
| Gibbs | $219 | Travelers | 36% |
| Gibson | $219 | Travelers | 43% |
| Gideon | $212 | Travelers | 43% |
| Gilliam | $211 | Travelers | 35% |
| Gilman City | $223 | Travelers | 35% |
| Gipsy | $217 | Travelers | 39% |
| Gladstone | $219 | Travelers | 32% |
| Glasgow | $219 | Travelers | 41% |
| Glasgow Village | $348 | Travelers | 46% |
| Glen Echo Park | $342 | Travelers | 48% |
| Glenallen | $216 | Travelers | 36% |
| Glencoe | $227 | Travelers | 30% |
| Glendale | $219 | Travelers | 30% |
| Glenwood | $228 | Travelers | 35% |
| Gobler | $218 | Travelers | 41% |
