Test SEOD-2265
Find Cheap Car Insurance Quotes in Your Area
filter table example
Average car insurance quotes in Maryland by city
City | Avg. rate | Cheapest company | Cheapest rate |
|---|---|---|---|
| Baltimore | $321 | Geico | $207 |
| Frederick | $195 | Geico | $131 |
| Gaithersburg | $222 | Geico | $155 |
| Rockville | $211 | Geico | $148 |
| Bowie | $242 | Geico | $166 |
| Hagerstown | $192 | Geico | $134 |
| Annapolis | $215 | Geico | $148 |
| College Park | $260 | Geico | $155 |
| Salisbury | $194 | Geico | $137 |
| Laurel | $233 | Geico | $159 |
| Greenbelt | $253 | Geico | $176 |
| Hyattsville | $286 | Geico | $209 |
| Westminster | $210 | Geico | $149 |
| Abell | $200 | Geico | $140 |
| Aberdeen | $226 | Geico | $162 |
| Aberdeen Proving Ground | $234 | Geico | $162 |
| Abingdon | $227 | Geico | $162 |
| Accident | $193 | State Farm | $137 |
| Accokeek | $258 | Geico | $198 |
| Adamstown | $194 | Geico | $135 |
| Adelphi | $273 | Geico | $199 |
| Algonquin | $184 | Geico | $137 |
| Allen | $189 | Geico | $137 |
| Andrews Air Force Base | $251 | Geico | $144 |
| Annapolis Junction | $224 | State Farm | $166 |
| Annapolis Neck | $216 | Geico | $148 |
| Aquasco | $243 | Travelers | $178 |
| Arbutus | $295 | Geico | $169 |
| Arden on the Severn | $211 | Geico | $148 |
| Arnold | $210 | Geico | $148 |
| Ashton | $216 | Geico | $152 |
| Aspen Hill | $233 | Geico | $165 |
| Avenue | $199 | Geico | $140 |
| Baden | $253 | Geico | $180 |
| Baldwin | $221 | State Farm | $167 |
| Ballenger Creek | $193 | Geico | $131 |
| Barclay | $182 | Geico | $129 |
| Barnesville | $211 | Geico | $148 |
| Barstow | $202 | State Farm | $151 |
| Barton | $188 | State Farm | $134 |
| Beallsville | $215 | Geico | $148 |
| Bel Air | $212 | State Farm | $158 |
| Bel Air North | $210 | State Farm | $155 |
| Bel Air South | $211 | State Farm | $157 |
| Bel Alton | $217 | Geico | $161 |
| Belcamp | $226 | Geico | $162 |
| Beltsville | $261 | Geico | $187 |
| Benedict | $226 | Geico | $161 |
| Benson | $219 | Geico | $162 |
| Bensville | $239 | Geico | $180 |
| Berlin | $175 | State Farm | $134 |
| Berwyn Heights | $255 | Geico | $155 |
Low-cost MD car insurance after an accident
Company | Monthly rate |
|---|---|
| State Farm | $217 |
| Travelers | $267 |
| Geico | $275 |
| Erie | $296 |
| USAA | $162 |
USAA is only available to current and former military members and their families.
Average renters insurance cost by state
State | Average monthly rate |
|---|---|
| Alabama | $31 |
| Alaska | $22 |
| Arizona | $27 |
| Arkansas | $35 |
| California | $19 |
| Colorado | $24 |
| Connecticut | $18 |
| Delaware | $18 |
| Florida | $27 |
| Georgia | $33 |
| Hawaii | $22 |
| Idaho | $20 |
| Illinois | $23 |
| Indiana | $25 |
| Iowa | $21 |
| Kansas | $24 |
| Kentucky | $24 |
| Louisiana | $36 |
| Maine | $17 |
| Maryland | $23 |
| Massachusetts | $18 |
| Michigan | $30 |
| Minnesota | $20 |
| Mississippi | $32 |
| Missouri | $28 |
| Montana | $16 |
| Nebraska | $21 |
| Nevada | $22 |
| New Hampshire | $17 |
| New Jersey | $18 |
| New Mexico | $22 |
| New York | $19 |
| North Carolina | $17 |
| North Dakota | $16 |
| Ohio | $28 |
| Oklahoma | $31 |
| Oregon | $21 |
| Pennsylvania | $21 |
| Rhode Island | $20 |
| South Carolina | $20 |
| South Dakota | $21 |
| Tennessee | $24 |
| Texas | $25 |
| Utah | $24 |
| Vermont | $17 |
| Virginia | $20 |
| Washington | $17 |
| West Virginia | $19 |
| Wisconsin | $20 |
| Wyoming | $16 |
Cheap SR-22 insurance in Wisconsin if you have an OWI
Company | Min. cov. rate (mo.) | Full cov. rate (mo.) | |
|---|---|---|---|
| West Bend | $38 | $140 | |
| State Farm | $38 | $133 | |
| Progressive | $58 | $314 | |
| American Family | $61 | $216 | |
| Erie | $63 | $226 | |
| Geico | $72 | $253 | |
| Auto-Owners | $90 | $266 | |
| Allstate | $106 | $268 | |
| Acuity | $120 | $383 | |
| USAA* | $56 | $235 | |
*USAA is only available to military members, veterans and some family members.
About the Author
Amit Patel
Editorial Note: The content of this article is based on the author's opinions and recommendations alone. It has not been previewed, commissioned or otherwise endorsed by any of our network partners.